研华TPC-1550H-N2AE|研华TPC-1550H-N2BE平板电脑产品介绍:
TPC-1550H-N2AE | TPC-1550H-N2BE | ||||
---|---|---|---|---|---|
Display | Backlight Life (hours) | 50,000 hrs | |||
Contrast Ratio | 700 : 1 | ||||
Luminance (cd/m2) | 350 | ||||
Max. Colors | 262 K | ||||
Max. Resolution | 1024 x 768 | ||||
Size | 15" | ||||
Type | XGA TFT LCD | ||||
Viewing Angle (H, V) | 160/140 | ||||
Environment | Humidity | 10 ~ 95% RH @ 40° C, non-condensing | 10 ~ 95% RH @ 40° C, non-condensing | ||
Ingress Protection | Front panel: NEMA4, IP65 | Front panel: NEMA4, IP65 | |||
Operating Temperature | 0 ~ 45° C (32 ~ 113° F) | 0 ~ 45° C (32 ~ 113° F) | |||
Storage Temperature | -20 ~ 60° C (-4 ~ 140° F) | -20 ~ 60° C (-4 ~ 140° F) | |||
Vibration Protection | 2 Grms (5 ~ 500 Hz) | 2 Grms (5 ~ 500 Hz) | |||
General | BIOS | Award® 4 MB | Award® 4 MB | ||
Certifications | BSMI, CCC, CE, FCC, UL | BSMI, CCC, CE, FCC Class A, UL | |||
Cooling System | Fanless design | Fanless design | |||
Dimensions (W x H x D) | 383 x 307 x 58.1 mm (15.08" x 12.09" x 2.29") | 383 x 307 x 58.1 mm (15.08" x 12.09" x 2.29") | |||
Enclosure | Front bezel: Die-cast Aluminum alloy, Back housing: SECC | Front bezel: Die-cast Aluminum alloy, Back housing: SECC | |||
Mounting | Desktop, Wall or Panel Mount | Desktop, Wall or Panel Mount | |||
OS Support |
Windows XP/XPe,Windows CE 5.0/6.0 with Java Script, Linux with Firefox explorer and Java Script plugin |
Windows XP/XPe, Windows CE 5.0/6.0 with Java Script, Linux with Firefox explorer and Java Script plugin | |||
Power Consumption | 40 W (typical) | 40 W (typical) | |||
Power Input | 18 ~ 28 VDC | 18 ~ 28 VDC | |||
Watchdog Timer | 1 ~ 255 sec (system) | 1 ~ 255 sec (system) | |||
Weight (Net) | 3 kg (5.51 lb) | 3 kg (5.51 lb) | |||
System Hardware | Chipset | Intel 945GSE + ICH7M | Intel Atom N270 1.6 GHz | ||
CPU | Intel Atom 1.6 GHz | Intel Atom N270 1.6 GHz | |||
I/O | RS-232 x 2 (COM1, 2), USB 2.0 x 2 (Host), PS/2 x 1 | RS-232 x 2 (COM1, 2), USB 2.0 x 2 (Host), PS/2 x 1 | |||
LAN | 10/100/1000Base-T x 1 | 10/100/1000Base-T x 1 | |||
Memory | 1GB SO-DIMM DDR2 533 SDRAM, Up to 2GB (One channel) | 1GB SO-DIMM DDR2 533 SDRAM, Up to 2GB (One channel) | |||
Storage | CompactFlash® slot x 1 | CompactFlash® slot x 1 | |||
Touchscreen | Ingress Protection | Front panel: NEMA4, IP65 | |||
Lifespan | 1 million touches at single point | 10 million touches at single point | |||
Light Transmission | Above 75% | ||||
Resolution | Linearity | Linearity | |||
Type | 5-wire, analog resistive | 5-wire, analog resistive | |||
LCD Display | Backlight Life (hrs) | 50,000 hrs | |||
Contrast Ratio | 700 : 1 | ||||
Display Size | 15" | ||||
Luminance (cd/m2) | 200 | ||||
Max. Colors | 262 K | ||||
Viewing Angle (H/V°) | 160/140 | ||||
Max. Resolution | 1024 x 768 | ||||
Display Type | XGA TFT LCD |
![]()
15" XGA Touch Panel PC, Atom N270 1.6GHz, 1GB
|
|||
![]() |
|||
![]()
15" XGA Touch Panel PC, Atom N270 1.6GHz, 2GB
|
热门标签:
企业分站 在线客服 : 服务热线: 025-86136252 / 15062244194 电子邮箱: [email protected]
公司地址:江苏省南京市江宁区未来科技城
研维信息是一家集研发、生产、销售为一体的工控机、嵌入式安装工业平板电脑、加固手持平板电脑、加固类三防计算机的专业设备提供商,提供各种尺寸和规格的安装式工业平板电脑,手持三防平板电脑,加固三防计算机。核心研发及市场团队均有10余年的相关行业背景,尤其是公司的ODM团队,可以为客户提供快速、质优、灵活的客户定制化产品OEM及ODM服务,公司对员工及客户,都一直秉承合作共赢、以德为先的经营宗旨,为客户提供优质产品及服务,提升客户价值。