研华15寸工业平板电脑-人机界面 研华TPC-1550H-N2BE无风扇平板电脑产品参数:
Display | Type | XGA TFT LCD |
Viewing Angle (H/V°) | 160/140 | |
Backlight Life (hrs) | 50,000 hrs | |
Luminance (cd/m2) | 350 | |
Size | 15" | |
Max. Resolution | 1024 x 768 | |
Max. Colors | 262 K | |
Contrast Ratio | 700 : 1 | |
General | Power Consumption | 35 W (typical) |
Power Input | 18 ~ 28 VDC | |
Watchdog Timer | 1 ~ 255 sec (system) | |
Mounting | Desktop, Wall or Panel Mount | |
Certifications | BSMI, CCC, CE, FCC Class A, UL | |
Dimensions | 383 x 307 x 58.1 mm (15.08" x 12.09" x 2.29") | |
BIOS | Award® 4 MB | |
Cooling System | Fanless design | |
Enclosure Housing | Die-cast aluminum alloy, Back housing: SECC | |
OS Support | Microsoft® Windows® 7/XPE/WES, Windows CE 5.0/6.0 with Java Script, Linux with Firefox explorer and Java Script plugin | |
Weight (Net) | 3 kg (6.61 lb) | |
System Hardware | CPU | Intel® Atom™ N270 1.6 GHz |
Memory | 2GB SO-DIMM DDR2 667 SDRAM | |
Storage | CFast slot x 1, Optional, external 2.5" SATA HDD kit | |
Chipset | Intel® 945GSE+ICH7M | |
LAN | 10/100/1000Base-T x 2 | |
I/O | RS-232 x1, RS-232/422/485 x 1, USB 2.0 x 2 (Host) | |
Environment | Temperature (Operating) | 0 ~ 55°C (32 ~ 131°F) |
Temperature (Storage) | -20 ~ 60°C (-4 ~ 140°F) | |
Humidity (Operating) | 10 ~ 95% RH @ 40° C, non-condensing | |
Ingress Protection | Front panel: IP65 | |
Vibration Protection | 2 Grms (5 ~ 500 Hz) | |
Touchscreen | Lifespan | 10 million touches at single point |
Light Transmission | Above 75% | |
Resolution | Linearity | |
Touch Type | 5-wire, analog resistive |
详细配置:
配置1、TPC-1550H-N2BE(Atom N270 1.6G/2G/4G CFast/15"触摸屏)
配置2、TPC-1550H-N2BE(Atom N270 1.6G/2G/320G HDD/TPC-651H-EHKE 硬盘架/15"触摸屏
研华15寸工业平板电脑TPC-1550H-N2BE订购热线15062244194;
热门标签:
企业分站 在线客服 : 服务热线: 025-86136252 / 15062244194 电子邮箱: [email protected]
公司地址:江苏省南京市江宁区未来科技城
研维信息是一家集研发、生产、销售为一体的工控机、嵌入式安装工业平板电脑、加固手持平板电脑、加固类三防计算机的专业设备提供商,提供各种尺寸和规格的安装式工业平板电脑,手持三防平板电脑,加固三防计算机。核心研发及市场团队均有10余年的相关行业背景,尤其是公司的ODM团队,可以为客户提供快速、质优、灵活的客户定制化产品OEM及ODM服务,公司对员工及客户,都一直秉承合作共赢、以德为先的经营宗旨,为客户提供优质产品及服务,提升客户价值。