研华TPC-1570H-C2AE|研华TPC-1570H-P2AE平板电脑产品介绍:
TPC-1570H-C2AE | TPC-1570H-P2AE | ||
---|---|---|---|
General | BIOS | Award® 4 MB | Award® 4 MB |
Certifications | BSMI, CCC, CE, FCC, UL | ||
Cooling System | Fanless design | Fanless design | |
Mounting | Desktop, Wall or Panel Mount | Desktop, Wall or Panel Mount | |
Power Input | 18 ~ 32 VDC | 18 ~ 32 VDC | |
Watchdog Timer | 1 ~ 255 sec (system) | 1 ~ 255 sec (system) | |
Dimensions (W x H x D) | 383 x 307 x 64.5 mm (15.08" x 12.09" x 2.54") | ||
Enclosure | Front bezel: Die-cast Aluminum alloy, Back housing: ABS + PC | Front bezel: Die-cast Aluminum alloy, Back housing: ABS + PC | |
OS Support | Windows XP/XPe/CE* | Windows XP/XPe/CE* | |
Power Consumption | 42 W (typical) | 42 W (typical) | |
Weight (Net) | 5 kg (11.02 lbs) | 5 kg (11.02 lbs) | |
System Hardware | Chipset | Intel 855GME + ICH4 | Intel 855GME + ICH4 |
CPU | Pentium M 1.4GHz with 2M cache | Pentium M 1.4GHz with 2M cache | |
Expansion Slots | PCMCIA x 1 | PCMCIA x 1 | |
LAN | 10/100Base-T x 2 | 10/100Base-T x 2 | |
Memory | 1GB SO-DIMM DDR SDRAM | 1GB SO-DIMM DDR SDRAM | |
Storage | CompactFlash® slot x 1, 2.5" SATA HDD x 1(optional) | CompactFlash® slot x 1, 2.5" SATA HDD x 1(optional) | |
Touchscreen | Lifespan | 1 million touches at single point | 1 million touches at single point |
Light Transmission | Above 75% | Above 75% | |
Resolution | Linearity | Linearity | |
Type | 8-wire, analog resistive | 8-wire, analog resistive | |
Display | Backlight Life (hours) | 50,000 hrs | 50,000 hrs |
Contrast Ratio | 500 : 1 | 500 : 1 | |
Luminance (cd/m2) | 350 | 350 | |
Max. Colors | 262 K | 262 K | |
Max. Resolution | 1024 x 768 | 1024 x 768 | |
Size | 15" | 15" | |
Type | XGA TFT LCD | XGA TFT LCD | |
Viewing Angle (H, V) | 120/100 | 120/100 | |
Environment | Humidity | 10 ~ 95% RH @ 40° C, non-condensing | 10 ~ 95% RH @ 40° C, non-condensing |
Ingress Protection | Front panel: NEMA4, IP65 | Front panel: NEMA4, IP65 | |
Operating Temperature | 0 ~ 50° C (32 ~ 122° F) | 0 ~ 50° C (32 ~ 122° F) | |
Storage Temperature | -20 ~ 60° C (-4 ~ 140° F) | -20 ~ 60° C (-4 ~ 140° F) | |
Vibration Protection | With HDD: 1 Grms (5 ~ 500 Hz) | With HDD: 1 Grms (5 ~ 500 Hz) |
![]()
15" XGA Touch Panel PC, Pentium M 1.4GHz, 1GB
|
|
|||||
![]() |
||||||
![]()
15" XGA Touch Panel PC, CeleronM 1GHz, 1GB
|
热门标签:
企业分站 在线客服 : 服务热线: 025-86136252 / 15062244194 电子邮箱: [email protected]
公司地址:江苏省南京市江宁区未来科技城
研维信息是一家集研发、生产、销售为一体的工控机、嵌入式安装工业平板电脑、加固手持平板电脑、加固类三防计算机的专业设备提供商,提供各种尺寸和规格的安装式工业平板电脑,手持三防平板电脑,加固三防计算机。核心研发及市场团队均有10余年的相关行业背景,尤其是公司的ODM团队,可以为客户提供快速、质优、灵活的客户定制化产品OEM及ODM服务,公司对员工及客户,都一直秉承合作共赢、以德为先的经营宗旨,为客户提供优质产品及服务,提升客户价值。