Specifications
| IPPC-6192A-R1AE | ||
|---|---|---|
| Display | Backlight Life (hours) | 50,000 hrs |
| Contrast Ratio | 1300 : 1 | |
| Luminance (cd/m2) | 300 | |
| Max. Colors | 16.2 M (RGB 6-bit + FRC data) | |
| Max. Resolution | 1280 x 1024 | |
| Size | 19" | |
| Type | SXGA TFT LCD | |
| Viewing Angle (H, V) | 178/178 | |
| Environment | Humidity | 5 ~ 85% RH @ 50° C, non-condensing |
| Ingress Protection | Front panel: NEMA4, IP65 | |
| Operating Temperature | 0 ~ 50° C (32 ~ 122° F) | |
| Storage Temperature | -20 ~ 60° C (-4 ~ 140° F) | |
| Vibration Protection | 5 ~ 500 Hz, 1 GRMS random vibration | |
| General | BIOS | AMI 4 MB Flash BIOS |
| Certifications | BSMI, CCC, CE, FCC, UL | |
| Dimensions (W x H x D) | 481.94 x 384.60 x 148.2 mm (18.97" x 15.14" x 5.83") | |
| Enclosure | Die-cast flat-sealed front with SGCC Housing | |
| Mounting | Panel, Rack (option) | |
| OS Support | Windows 7, Windows XP | |
| Power Input | 100 - 240 Vac @ 50 ~ 60 Hz, 4 - 2 A | |
| Power Supply | 350 W | |
| Weight (Gross) | 16.6 Kg (35.6 lbs) | |
| System Hardware | Chipset | Intel Q45 GMCH/ICH10D0 |
| CPU | Supports Socket LGA775 based up to Intel Core 2 Quad 2.8 GHz/Core 2 Duo 3.0 GHz | |
| Expansion Slots | 2 x half-length PCI Slots | |
| I/O | 2 x RS-232, 1 x RS-232/422/4855 x USB 2.0 (one at front), 2 x PS2 (Keyboard, Mouse), 1 x VGA Port, Mic-in, Line-in, Line-out | |
| LAN | 10/100/1000Base-T x 2 | |
| Memory | Two DDR3 240pin slots up to 4GB 1066/1333 MHz SDRAM | |
| Optical Driver | x Slim Type DVD-RW | |
| Storage | Supports 2 x 2.5" SATA HDD Interface and Intel Matrix Storage Technology RAID 0/1 | |
| Touchscreen | Lifespan | 36 million with a silicone rubber of R8 finger, writing rate is by 250g at 2 times/s |
| Light Transmission | > Above 80% | |
| Type | 5-wire, analog resistive | |









