研华15寸工业平板电脑TPC-1571H-D3AE
TPC-1571H-D3AE | ||
---|---|---|
Display | Type | XGA TFT LED LCD |
Viewing Angle (H/V°) | 160/140 | |
Backlight Life (hrs) | 50,000 hrs | |
Luminance (cd/m2) | 350 | |
Size | 12.1" | |
Max. Resolution | 1024 x 768 | |
Max. Colors | 262 K | |
Contrast Ratio | 700 : 1 | |
General | Power Consumption | 21 W (typical) |
Power Input | 10~29 VDC | |
Watchdog Timer | 1 ~ 255 sec (system) | |
Mounting | Desktop, Wall or Panel Mount | |
Certifications | BSMI, CCC, CE, FCC Class A, UL | |
Dimensions | 383 x 307 x 78.5 mm (15.08" x 12.09" x 3.09") | |
BIOS | AMI 8Mbit | |
Cooling System | Fanless design | |
Enclosure Housing | Front bezel: Die-cast Aluminum alloy, Back housing: PC/ABS Resin | |
OS Support | Microsoft® Windows® 7/XPE/WES/Windows CE 6.0 | |
Weight (Net) | 5.5 kg (12.13 lbs) | |
System Hardware | CPU | Intel® Atom™ D525 1.8 GHz with 1MB cache |
Memory | 4GB SO-DIMM DDR3 SDRAM | |
Storage | CompactFlash® slot x 1, 2.5" SATA HDD x 1(optional) | |
Chipset | ICH8M | |
LAN | 10/100/1000Base-T x 2 | |
I/O | RS-232 x 2 with isolation, RS-422/485 x 1 with isolation and auto data flow control, USB 2.0 x 2 (Host), PS/2 x 1 | |
Expansion Slots | Half-size PCI-E or full-size Mini PCI-E | |
DI/DO & Backup SRAM | 8 x DI/DO with isolation and backup 1MB SRAM | |
Environment | Temperature (Operating) | 0 ~ 55°C (32 ~ 131°F) |
Temperature (Storage) | -20 ~ 60° C (-4 ~ 140° F) | |
Humidity (Operating) | 10 ~ 95% RH @ 40° C, non-condensing | |
Ingress Protection | Front panel:IP65 | |
Vibration Protection | With HDD: 1 Grms (5 ~ 500 Hz) | |
Touchscreen | Lifespan | 10 million touches at single point |
Light Transmission | Above 75% | |
Resolution | Linearity | |
Touch Type | 5-wire, analog resistive |
热门标签:
企业分站 在线客服 : 服务热线: 025-86136252 / 15062244194 电子邮箱: [email protected]
公司地址:江苏省南京市江宁区未来科技城
研维信息是一家集研发、生产、销售为一体的工控机、嵌入式安装工业平板电脑、加固手持平板电脑、加固类三防计算机的专业设备提供商,提供各种尺寸和规格的安装式工业平板电脑,手持三防平板电脑,加固三防计算机。核心研发及市场团队均有10余年的相关行业背景,尤其是公司的ODM团队,可以为客户提供快速、质优、灵活的客户定制化产品OEM及ODM服务,公司对员工及客户,都一直秉承合作共赢、以德为先的经营宗旨,为客户提供优质产品及服务,提升客户价值。